Print  | 
Email

OTC Sales by Category -- 2007-2010

OTC Category 2007
(in millions)
2008
(in millions
)
2009
(in millions)
2010
(in millions)
Acne Remedies $332 $338 $339 $350
Analgesics, External $315 $318 $305 $313
Analgesics, Internal (includes other pain products) $2,424 $2,451 $2,492 $2,341
Antidiarrheals $176 $169 $166 $163
Anti-Smoking Products $507 $493 $494 $485
Cough/Cold and Related $3,662 $4,083 $4,207 $4,054
Eye Care $441 $459 $472 $500
First Aid $624 $645 $650 $675
Foot Care $357 $349 $336 $336
Heartburn (includes anti-gas) $1,268 $1,242 $1,270 $1,386
Laxatives $758 $807 $822 $832
Lip Remedies $403 $417 $407 $419
Oral Antiseptics and Rinses $728 $744 $731 $722
Sunscreens and Blocks $414 $477 $499 $550
Toothpaste $1,246 $1,251 $1,268 $1,288
All Others $2,394 $2,515 $2,525 $2,557


Source: The Nielsen Company (total U.S. - food, drug, and mass, excluding Wal-Mart)

Sales figures are approximate for 52 weeks ending the Saturday prior to January 1 of a given year.

Sales are in millions of U.S. dollars. A few categories include a combination of OTC medicines as well as health-related products which are not classified as medicines by the Food and Drug Administration.



 

If you are a member of the media and need more information on an issue presented on this site, contact Elizabeth Funderburk, 202.429.9260.